You selected:  
District: HERNANDO  
Years: 2005-2006, 2004-2005, 2003-2004, 2002-2003, 2001-2002  
School Grades:  
Report Type: School Grades  
School Accountability Report
School Number School Level School Year Grade % Meeting High Standards in Reading % Meeting High Standards in Math % Meeting High Standards in Writing % Making Learning Gains in Reading % Making Learning Gains in Math % of Lowest 25% Making Learning Gains in Reading Points Earned (Sum of Previous 6 Columns) Percent Tested % Free and Reduced Lunch Minority Rate  
(Click on year to see detailed report) (Includes Learning Gains) more info  
  more info    
Hernando  
0052   BROOKSVILLE ELEMENTARY SCHOOL   Elementary 2005-2006 A 79  76   79   57   68   58   417   100   65   29    
    Elementary 2004-2005 A 84  83   72   75   84   79   477   99   61   24    
    Elementary 2003-2004 B 79  76   86   60   72   49   422   100   60   23    
    Elementary 2002-2003 A 79  74   87   77   73   68   458   100   53   22    
    Elementary 2001-2002 B 69  64   82   57   65   57   394   100        
0251   CENTRAL HIGH SCHOOL   High 2005-2006 C 42  70   78   53   75   53   371   97   38   21    
    High 2004-2005 C 36  66   78   50   72   57   359   98   42   20    
    High 2003-2004 C 35  65   88   47   73   46   354   99   41   19    
    High 2002-2003 C 40  61   81   54   72   58   366   99   37   18    
    High 2001-2002 C 37  55   90   51   60   53   346   98        
0371   CHALLENGER K-8 SCHOOL OF SCIENCE AND MATH   Combination 2005-2006 A 84  76   87   73   73   77   470   100   29   13    
0341   CHOCACHATTI ELEMENTARY SCHOOL   Elementary 2005-2006 A 87  80   78   64   68   62   439   100   31   16    
    Elementary 2004-2005 A 85  80   88   72   81   56   462   100   30   13    
    Elementary 2003-2004 A 83  69   92   74   62   66   446   100   30   13    
    Elementary 2002-2003 A 84  76   94   75   73   72   474   100   34   12    
    Elementary 2001-2002 A 79  77   89   65   79   65   454   99        
0241   D. S. PARROTT MIDDLE SCHOOL   Middle 2005-2006 A 60  59   82   68   71   74   414   99   55   24    
    Middle 2004-2005 C 51  52   67   54   62   58   344   99   54   23    
    Middle 2003-2004 C 53  45   83   54   56   49   340   99   53   20    
    Middle 2002-2003 B 55  44   89   64   62   66   380   99   47   18    
    Middle 2001-2002 C 50  39   81   54   57   59   340   99        
0261   DELTONA ELEMENTARY SCHOOL   Elementary 2005-2006 C 74  64   73   57   56   51   375   99   52   25    
    Elementary 2004-2005 B 78  70   73   65   63   59   408   99   49   22    
    Elementary 2003-2004 A 72  69   81   62   77   56   417   100   51   22    
    Elementary 2002-2003 B 66  54   77   70   69   63   399   99   49   22    
    Elementary 2001-2002 C 62  44   87   54   53   54   354   97        
0171   EASTSIDE ELEMENTARY SCHOOL   Elementary 2005-2006 A 73  75   85   59   71   55   418   100   63   23    
    Elementary 2004-2005 B 74  78   80   61   60   49   402   100   62   25    
    Elementary 2003-2004 A 73  67   83   68   67   65   423   100   63   24    
    Elementary 2002-2003 A 65  66   80   62   78   61   412   100   58   25    
    Elementary 2001-2002 C 56  53   57   51   80   51   348   99        
0202   FOX CHAPEL MIDDLE SCHOOL   Middle 2005-2006 B 57  57   81   62   71   69   397   99   57   23    
    Middle 2004-2005 B 54  55   85   59   67   66   386   98   55   21    
    Middle 2003-2004 C 54  49   84   57   63   50   357   98   51   19    
    Middle 2002-2003 B 56  53   90   63   72   62   396   99   49   16    
    Middle 2001-2002 C 56  52   87   53   60   60   368   97        
0181   FRANK W. SPRINGSTEAD HIGH SCHOOL   High 2005-2006 C 42  65   83   50   69   45   354   98   31   21    
    High 2004-2005 B 41  63   83   58   71   67   383   99   29   18    
    High 2003-2004 C 44  65   87   55   72   49   372   98   26   17    
    High 2002-2003 C 37  61   76   50   70   54   348   98   24   15    
    High 2001-2002 C 40  64   85   52   68   56   365   95        
4422   GULF COAST ACADEMY OF SCIENCE AND TECHNOLOGY   Middle 2005-2006 A 84  95   80   84   93   97   533   100   29   13    
    Middle 2004-2005 A 66  77   80   55   87   57   422   99   28   10    
    Middle 2003-2004 C 49  54   83   53   80   50   369   96   33   7    
0051   HERNANDO HIGH SCHOOL   Combination 2005-2006 D 36  59   77   48   69   45   334   98   33   18    
    High 2004-2005 D 39  61   79   52   74   49   354   96   34   19    
    High 2003-2004 C 37  56   80   48   65   48   334   98   35   18    
    High 2002-2003 C 35  55   74   54   67   55   340   97   28   17    
    High 2001-2002 C 32  57   75   48   62   48   322   96        
0231   JOHN D. FLOYD ELEMENTARY SCHOOL   Combination 2005-2006 A 75  68   77   62   67   63   412   100   43   29    
    Elementary 2004-2005 C 76  63   72   63   47   49   370   99   40   28    
    Elementary 2003-2004 A 79  77   87   70   83   59   455   99   43   24    
    Elementary 2002-2003 A 74  65   80   70   80   69   438   99   42   21    
    Elementary 2001-2002 A 66  63   77   66   83   68   423   99        
0271   MOTON ELEMENTARY SCHOOL   Elementary 2005-2006 A 77  73   90   60   69   63   432   100   71   24    
    Elementary 2004-2005 B 81  75   73   68   60   51   408   98   69   24    
    Elementary 2003-2004 A 79  73   83   71   69   74   449   100   69   23    
    Elementary 2002-2003 A 73  69   92   67   75   67   443   100   63   23    
    Elementary 2001-2002 A 70  72   87   69   86   69   453   98        
0351   NATURE COAST TECHNICAL HIGH   High 2005-2006 C 40  61   88   50   65   51   355   98   36   19    
    High 2004-2005 C 41  68   78   52   78   56   373   98   37   19    
    High 2003-2004 C 32  56   89   47   68   48   340   98   38   17    
0252   PINE GROVE ELEMENTARY SCHOOL   Elementary 2005-2006 A 77  78   79   65   64   57   420   100   52   14    
    Elementary 2004-2005 A 80  79   76   65   63   61   424   99   55   14    
    Elementary 2003-2004 A 78  74   77   67   80   63   439   99   53   15    
    Elementary 2002-2003 A 72  64   85   73   71   70   435   99   54   14    
    Elementary 2001-2002 B 67  57   77   53   73   58   385   100        
0221   POWELL MIDDLE SCHOOL   Middle 2005-2006 A 65  58   93   71   69   78   434   99   38   25